Cropmark record MAB65272 - NEWBARNS
Please read our guidance about the use of Aberdeenshire Historic Environment Record data.
Summary
Cropmark of an enclosure recorded by J Dewar during aerial reconnaissance in 1976.
Protected Status/Designation
- Scheduled Monument 5913: Newbarns ditches, ring ditches and enclosures
Map
Location
| Grid reference | Centred NO 6848 4921 (108m by 100m) Centred at - Point |
|---|---|
| Map sheet | NO64NE |
| Civil Parish | Inverkeilor |
| Authority | Angus |
Type and Period (2)
Full Description
Cropmark of an enclosure recorded by J Dewar during aerial reconnaissance in 1976.
AN/3518-9 (1976), AN/3518-9 (1976) (Air-oblique Photograph). SAB27985.
AN/4511-7/CN (Dewar 1976), AN/4511-7/CN (Dewar 1976) (Air-oblique Photograph). SAB27424.
AN/4709-10 (1981), AN/4709-10 (1981) (Air-oblique Photograph). SAB27986.
AN/5483 (1982), AN/5483 (1982) (Air-oblique Photograph). SAB28324.
AN/5487-91 (1982), AN/5487-91 (1982) (Air-oblique Photograph). SAB27987.
AN/5490-1 (1982), AN/5490-1 (1982) (Air-oblique Photograph). SAB28325.
AN/5889/CS (1982), AN/5889/CS (1982) (Air-oblique Photograph). SAB27425.
B/05366-8 (1988), B/05366-8 (1988) (Air-oblique Photograph). SAB27988.
B/05372-4 (1988), B/05372-4 (1988) (Air-oblique Photograph). SAB27989.
B/05390-9 (1988), B/05390-9 (1988) (Air-oblique Photograph). SAB27990.
B/51469-76/PO (1981), B/51469-76/PO (1981) (Air-oblique Photograph). SAB27426.
Pollock, D, 1987, Proc Soc Antiq Scot 115, 387 (Bibliographic reference). SAB7138.
MCGILL, C., y, 2004, EXCAVATIONS OF CROPMARKS AT NEWBARNS NEAR INVERKEILOR, ANGUS (Bibliographic reference). SAB4700.
Jul 8 1996 , C 72277-9, C 72277-9 (Air-oblique Photograph). SAB22301.
Other Statuses/References
- Authority: ANG;
- HES Scheduled Monument Number: 5913;
- NMR Card Number: NO64NE51;
- NRHE Numlink: 35432;
- Old Historic Environment Record Ref: NO64NE0051;
External Links (2)
- https://portal.historicenvironment.scot/designation/SM5913 (Historic Environment Scotland Portal Link)
- https://www.trove.scot/place/35432 (trove.scot link)
Sources/Archives (14)
- --- SAB22301 Air-oblique Photograph: Jul 8 1996 . C 72277-9. Black & White. C 72277-9.
- --- SAB27424 Air-oblique Photograph: AN/4511-7/CN (Dewar 1976). Colour Negative. AN/4511-7/CN (Dewar 1976).
- --- SAB27425 Air-oblique Photograph: AN/5889/CS (1982). Colour Transparency. AN/5889/CS (1982).
- --- SAB27426 Air-oblique Photograph: B/51469-76/PO (1981). Black & White. B/51469-76/PO (1981).
- --- SAB27985 Air-oblique Photograph: AN/3518-9 (1976). Black & White. AN/3518-9 (1976).
- --- SAB27986 Air-oblique Photograph: AN/4709-10 (1981). Black & White. AN/4709-10 (1981).
- --- SAB27987 Air-oblique Photograph: AN/5487-91 (1982). Black & White. AN/5487-91 (1982).
- --- SAB27988 Air-oblique Photograph: B/05366-8 (1988). Black & White. B/05366-8 (1988).
- --- SAB27989 Air-oblique Photograph: B/05372-4 (1988). Black & White. B/05372-4 (1988).
- --- SAB27990 Air-oblique Photograph: B/05390-9 (1988). Black & White. B/05390-9 (1988).
- --- SAB28324 Air-oblique Photograph: AN/5483 (1982). Black & White. AN/5483 (1982).
- --- SAB28325 Air-oblique Photograph: AN/5490-1 (1982). Black & White. AN/5490-1 (1982).
- --- SAB4700 Bibliographic reference: MCGILL, C., y. 2004. EXCAVATIONS OF CROPMARKS AT NEWBARNS NEAR INVERKEILOR, ANGUS.
- --- SAB7138 Bibliographic reference: Pollock, D. 1987. Proc Soc Antiq Scot 115. 387.
Finds (0)
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Apr 9 2026 1:59PM