Cropmark record MAB65185 - RAVENSBY HOUSE
Please read our guidance about the use of Aberdeenshire Historic Environment Record data.
Summary
Cropmarks of a round barrow, and unenclosed settlements of prehistoric and early medieval date, recorded over several years during aerial survey by the RCAHMS.
Protected Status/Designation
- Scheduled Monument 6567
Map
Location
| Grid reference | Centred NO 5387 3503 (193m by 181m) Centred at - Point |
|---|---|
| Map sheet | NO53NW |
| Civil Parish | Barry |
| Authority | Angus |
Type and Period (9)
- RIDGE AND FURROW (Late Upper Palaeolithic to Medieval - 40000 BC to 1560 AD)
- FIELD SYSTEM (Late Upper Palaeolithic to Medieval - 40000 BC to 1560 AD)
- SOUTERRAIN (Late Upper Palaeolithic to Medieval - 40000 BC to 1560 AD)
- BARROW (Late Upper Palaeolithic to Medieval - 40000 BC to 1560 AD)
- TRACKWAY (Late Upper Palaeolithic to Medieval - 40000 BC to 1560 AD)
- PIT (Late Upper Palaeolithic to Medieval - 40000 BC to 1560 AD)
- RING DITCH (Late Upper Palaeolithic to Medieval - 40000 BC to 1560 AD)
- Rig And Furrow (Late Upper Palaeolithic to Medieval - 40000 BC to 1560 AD)
- ARCHAEOLOGICAL FEATURE (Late Upper Palaeolithic to Medieval - 40000 BC to 1560 AD)
Full Description
Cropmarks of a round barrow, and unenclosed settlements of prehistoric and early medieval date, recorded over several years during aerial survey by the RCAHMS. The well-defined ring ditch is some 15 m in diameter. The barrow, on the east side of the complex, measures 10m in diameter with ditched up to 2m wide. To the north is an unenclosed prehistoric settlement comprising at least two ring ditches (roundhouses), the largest measuring 8m in diameter with a trapezoidal structure to the northwest measuring 6m by 4.5m. There are two further structures to the southwest. The second roundhouse is 6.5m in diameter with one adjoining structure to the southwest. There are also cropmarks of souterrains and/or possible sunken floored buildings most likely of early medieval date. Other cropmarks in the area represent the remains of pits, rig and furrow, field systems and trackways, probably of later date.
AN/2800 (1976), AN/2800 (1976) (Air-oblique Photograph). SAB21782.
AN/2801 (1976), AN/2801 (1976) (Air-oblique Photograph). SAB21783.
AN/2921 (1977), AN/2921 (1977) (Air-oblique Photograph). SAB21784.
AN/3271 (1977), AN/3271 (1977) (Air-oblique Photograph). SAB21785.
AN/3272 (1977), AN/3272 (1977) (Air-oblique Photograph). SAB21786.
AN/3273 (1977), AN/3273 (1977) (Air-oblique Photograph). SAB21787.
AN/3274 (1977), AN/3274 (1977) (Air-oblique Photograph). SAB21788.
AN/6737 (1983), AN/6737 (1983) (Air-oblique Photograph). SAB21789.
B/05220 (1988), B/05220 (1988) (Air-oblique Photograph). SAB21790.
B/05221 (1988), B/05221 (1988) (Air-oblique Photograph). SAB21791.
B/05222 (1988), B/05222 (1988) (Air-oblique Photograph). SAB21792.
B/05223 (1988), B/05223 (1988) (Air-oblique Photograph). SAB21793.
B/05224 (1988), B/05224 (1988) (Air-oblique Photograph). SAB21794.
B/43129 (1990), B/43129 (1990) (Air-oblique Photograph). SAB21795.
B/43130 (1990), B/43130 (1990) (Air-oblique Photograph). SAB21796.
B/43131 (1990), B/43131 (1990) (Air-oblique Photograph). SAB21797.
B/43132 (1990), B/43132 (1990) (Air-oblique Photograph). SAB21798.
C/10718 (1993), C/10718 (1993) (Air-oblique Photograph). SAB24384.
C/10719 (1993), C/10719 (1993) (Air-oblique Photograph). SAB24385.
C/10720 (1993), C/10720 (1993) (Air-oblique Photograph). SAB24386.
C/10721 (1993), C/10721 (1993) (Air-oblique Photograph). SAB24387.
Jul 6 2000 , D 70854, D 70854 (Air-oblique Photograph). SAB28194.
Jul 6 2000 , D 70855, D 70855 (Air-oblique Photograph). SAB28297.
Jul 6 2000 , D 70856, D 70856 (Air-oblique Photograph). SAB28298.
Jun 15 2000 , D 70276, D 70276 (Air-oblique Photograph). SAB28191.
Jun 15 2000 , D 70277, D 70277 (Air-oblique Photograph). SAB28192.
Jun 15 2000 , D 70278, D 70278 (Air-oblique Photograph). SAB28193.
Other Statuses/References
- Authority: ANG;
- HES Scheduled Monument Number: 6567;
- NMR Card Number: NO53NW28;
- NRHE Numlink: 34550;
- Old Historic Environment Record Ref: NO53NW0028;
External Links (2)
- https://portal.historicenvironment.scot/designation/SM6567 (Historic Environment Scotland Portal Link)
- https://www.trove.scot/place/34550 (trove.scot link)
Sources/Archives (27)
- --- SAB21782 Air-oblique Photograph: AN/2800 (1976). Black & White. AN/2800 (1976).
- --- SAB21783 Air-oblique Photograph: AN/2801 (1976). Black & White. AN/2801 (1976).
- --- SAB21784 Air-oblique Photograph: AN/2921 (1977). Black & White. AN/2921 (1977).
- --- SAB21785 Air-oblique Photograph: AN/3271 (1977). Black & White. AN/3271 (1977).
- --- SAB21786 Air-oblique Photograph: AN/3272 (1977). Black & White. AN/3272 (1977).
- --- SAB21787 Air-oblique Photograph: AN/3273 (1977). Black & White. AN/3273 (1977).
- --- SAB21788 Air-oblique Photograph: AN/3274 (1977). Black & White. AN/3274 (1977).
- --- SAB21789 Air-oblique Photograph: AN/6737 (1983). Black & White. AN/6737 (1983).
- --- SAB21790 Air-oblique Photograph: B/05220 (1988). Black & White. B/05220 (1988).
- --- SAB21791 Air-oblique Photograph: B/05221 (1988). Black & White. B/05221 (1988).
- --- SAB21792 Air-oblique Photograph: B/05222 (1988). Black & White. B/05222 (1988).
- --- SAB21793 Air-oblique Photograph: B/05223 (1988). Black & White. B/05223 (1988).
- --- SAB21794 Air-oblique Photograph: B/05224 (1988). Black & White. B/05224 (1988).
- --- SAB21795 Air-oblique Photograph: B/43129 (1990). Black & White. B/43129 (1990).
- --- SAB21796 Air-oblique Photograph: B/43130 (1990). Black & White. B/43130 (1990).
- --- SAB21797 Air-oblique Photograph: B/43131 (1990). Black & White. B/43131 (1990).
- --- SAB21798 Air-oblique Photograph: B/43132 (1990). Black & White. B/43132 (1990).
- --- SAB24384 Air-oblique Photograph: C/10718 (1993). Black & White. C/10718 (1993).
- --- SAB24385 Air-oblique Photograph: C/10719 (1993). Black & White. C/10719 (1993).
- --- SAB24386 Air-oblique Photograph: C/10720 (1993). Black & White. C/10720 (1993).
- --- SAB24387 Air-oblique Photograph: C/10721 (1993). Black & White. C/10721 (1993).
- --- SAB28191 Air-oblique Photograph: Jun 15 2000 . D 70276. Black & White. D 70276.
- --- SAB28192 Air-oblique Photograph: Jun 15 2000 . D 70277. Black & White. D 70277.
- --- SAB28193 Air-oblique Photograph: Jun 15 2000 . D 70278. Black & White. D 70278.
- --- SAB28194 Air-oblique Photograph: Jul 6 2000 . D 70854. Black & White. D 70854.
- --- SAB28297 Air-oblique Photograph: Jul 6 2000 . D 70855. Black & White. D 70855.
- --- SAB28298 Air-oblique Photograph: Jul 6 2000 . D 70856. Black & White. D 70856.
Finds (0)
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
May 6 2022 5:05PM