Cropmark record MAB64965 - SCRYNE SMITHY
Please read our guidance about the use of Aberdeenshire Historic Environment Record data.
Summary
Cropmarks of a substantial area of rig and furrow cultivation were recorded by the RCAHMS during aerial reconnaissance in 1983.
Protected Status/Designation
- None recorded
Map
Location
| Grid reference | Centred NO 5895 3669 (741m by 803m) Centred at - Point |
|---|---|
| Map sheet | NO53NE |
| Civil Parish | Panbride |
| Authority | Angus |
Type and Period (3)
Full Description
Cropmarks of a substantial area of rig and furrow cultivation were recorded by the RCAHMS during aerial reconnaissance in 1983. The rig and furrow has several fields visible with rigs running in different directions, northwest-southeast on the west of the fields and roughly north-south to the east.
AN/6751 (1983), AN/6751 (1983) (Air-oblique Photograph). SAB23145.
AN/6752 (1983), AN/6752 (1983) (Air-oblique Photograph). SAB23146.
AN/6753 (1983), AN/6753 (1983) (Air-oblique Photograph). SAB23147.
AN/6754 (1983), AN/6754 (1983) (Air-oblique Photograph). SAB23148.
AN/6755 (1983), AN/6755 (1983) (Air-oblique Photograph). SAB23149.
AN/6756 (1983), AN/6756 (1983) (Air-oblique Photograph). SAB21606.
MILLAR, J, 1999, Desk-based Evaluation for Tay Wastewater Project (Bibliographic reference). SAB2872.
Other Statuses/References
- Authority: ANG;
- NMR Card Number: NO53NE11;
- NRHE Numlink: 34490;
- Old Historic Environment Record Ref: NO53NE0011;
External Links (1)
- https://www.trove.scot/place/34490 (trove.scot link)
Sources/Archives (7)
- --- SAB21606 Air-oblique Photograph: AN/6756 (1983). Black & White. AN/6756 (1983).
- --- SAB23145 Air-oblique Photograph: AN/6751 (1983). Black & White. AN/6751 (1983).
- --- SAB23146 Air-oblique Photograph: AN/6752 (1983). Black & White. AN/6752 (1983).
- --- SAB23147 Air-oblique Photograph: AN/6753 (1983). Black & White. AN/6753 (1983).
- --- SAB23148 Air-oblique Photograph: AN/6754 (1983). Black & White. AN/6754 (1983).
- --- SAB23149 Air-oblique Photograph: AN/6755 (1983). Black & White. AN/6755 (1983).
- --- SAB2872 Bibliographic reference: MILLAR, J. 1999. Desk-based Evaluation for Tay Wastewater Project. N.
Finds (0)
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
May 5 2022 3:44PM