Cropmark record MAB64544 - PENSTON BURN
Please read our guidance about the use of Aberdeenshire Historic Environment Record data.
Summary
Cropmarks of a farmstead and cultivation remains.
Protected Status/Designation
- None recorded
Map
Location
| Grid reference | Centred NO 6088 3836 (379m by 391m) Centred at - Polygon: Unknown Extent |
|---|---|
| Map sheet | NO63NW |
| Civil Parish | Arbroath & St Vigeans |
| Authority | Angus |
Type and Period (5)
Full Description
Cropmarks of a farmstead and cultivation remains. Initially identified as an unenclosed settlement of prehistoric date, but the farmstead called 'Dowrie' consisting of six buildings, two of which were unroofed is marked at this location on the 1st edition OS map of 1865. It has been removed by the 2nd edition OS map. The farmstead is flanked on the east by a substantial area of rig and furrow surviving as cropmarks. The rigs spread out like a chevron from a point to the south-east of the former farmstead.
B/69584 (1991), B/69584 (1991) (Air-oblique Photograph). SAB22981.
B/69585 (1991), B/69585 (1991) (Air-oblique Photograph). SAB22982.
B/69586 (1991), B/69586 (1991) (Air-oblique Photograph). SAB22983.
B/69587 (1991), B/69587 (1991) (Air-oblique Photograph). SAB22984.
B/69588 (1991), B/69588 (1991) (Air-oblique Photograph). SAB22985.
B/69589 (1991), B/69589 (1991) (Air-oblique Photograph). SAB22986.
B/69590 (1991), B/69590 (1991) (Air-oblique Photograph). SAB22987.
MILLAR, J, 1999, Desk-based Evaluation for Tay Wastewater Project (Bibliographic reference). SAB2872.
Other Statuses/References
- Authority: ANG;
- NMR Card Number: NO63NW15;
- NRHE Numlink: 78137;
- Old Historic Environment Record Ref: NO63NW0015;
External Links (1)
- https://www.trove.scot/place/78137 (trove.scot link)
Sources/Archives (8)
- --- SAB22981 Air-oblique Photograph: B/69584 (1991). Black & White. B/69584 (1991).
- --- SAB22982 Air-oblique Photograph: B/69585 (1991). Black & White. B/69585 (1991).
- --- SAB22983 Air-oblique Photograph: B/69586 (1991). Black & White. B/69586 (1991).
- --- SAB22984 Air-oblique Photograph: B/69587 (1991). Black & White. B/69587 (1991).
- --- SAB22985 Air-oblique Photograph: B/69588 (1991). Black & White. B/69588 (1991).
- --- SAB22986 Air-oblique Photograph: B/69589 (1991). Black & White. B/69589 (1991).
- --- SAB22987 Air-oblique Photograph: B/69590 (1991). Black & White. B/69590 (1991).
- --- SAB2872 Bibliographic reference: MILLAR, J. 1999. Desk-based Evaluation for Tay Wastewater Project. N.
Finds (0)
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Jul 14 2021 3:26PM