Cropmark record MAB64387 - TURFACHIE
Please read our guidance about the use of Aberdeenshire Historic Environment Record data.
Summary
Cropmarks of a possible pit-defined enclosure and other pits, recorded by the RCAHMS in 1989.
Protected Status/Designation
- None recorded
Map
Location
| Grid reference | Centred NO 4185 5840 (208m by 153m) Centred at - Point |
|---|---|
| Map sheet | NO45NW |
| Civil Parish | Tannadice |
| Authority | Angus |
Type and Period (3)
Full Description
Cropmarks of a possible pit-defined enclosure and other pits, recorded by the RCAHMS in 1989. The enclosure is formed by two parallel lines of five pits of postholes with pairs of pits at each end. An additional pit to the south may also form part of the structure.
A/73806/CS (1989), A/73806/CS (1989) (Air-oblique Photograph). SAB22888.
A/73807/CS (1989), A/73807/CS (1989) (Air-oblique Photograph). SAB22889.
A/73808/CS (1989), A/73808/CS (1989) (Air-oblique Photograph). SAB22890.
A/73809/CS (1989), A/73809/CS (1989) (Air-oblique Photograph). SAB22891.
A/73810/CS (1989), A/73810/CS (1989) (Air-oblique Photograph). SAB22892.
A/73811/CS (1989), A/73811/CS (1989) (Air-oblique Photograph). SAB22893.
A/73812/CS (1989), A/73812/CS (1989) (Air-oblique Photograph). SAB22894.
B/22919 (1989), B/22919 (1989) (Air-oblique Photograph). SAB22895.
B/22920 (1989), B/22920 (1989) (Air-oblique Photograph). SAB22896.
B/22921 (1989), B/22921 (1989) (Air-oblique Photograph). SAB22897.
MILLICAN, K, 2016, THE TIMBER MONUMENTS OF NEOLITHIC SCOTLAND, p. 103 (Bibliographic reference). SAB7307.
Other Statuses/References
- Authority: ANG;
- NMR Card Number: NO45NW38;
- NRHE Numlink: 72310;
- Old Historic Environment Record Ref: NO45NW0038;
External Links (1)
- https://www.trove.scot/place/72310 (trove.scot link)
Sources/Archives (11)
- --- SAB22888 Air-oblique Photograph: A/73806/CS (1989). Colour Transparency. A/73806/CS (1989).
- --- SAB22889 Air-oblique Photograph: A/73807/CS (1989). Colour Transparency. A/73807/CS (1989).
- --- SAB22890 Air-oblique Photograph: A/73808/CS (1989). Colour Transparency. A/73808/CS (1989).
- --- SAB22891 Air-oblique Photograph: A/73809/CS (1989). Colour Transparency. A/73809/CS (1989).
- --- SAB22892 Air-oblique Photograph: A/73810/CS (1989). Colour Transparency. A/73810/CS (1989).
- --- SAB22893 Air-oblique Photograph: A/73811/CS (1989). Colour Transparency. A/73811/CS (1989).
- --- SAB22894 Air-oblique Photograph: A/73812/CS (1989). Colour Transparency. A/73812/CS (1989).
- --- SAB22895 Air-oblique Photograph: B/22919 (1989). Black & White. B/22919 (1989).
- --- SAB22896 Air-oblique Photograph: B/22920 (1989). Black & White. B/22920 (1989).
- --- SAB22897 Air-oblique Photograph: B/22921 (1989). Black & White. B/22921 (1989).
- --- SAB7307 Bibliographic reference: MILLICAN, K. 2016. THE TIMBER MONUMENTS OF NEOLITHIC SCOTLAND. p. 103.
Finds (0)
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
May 11 2017 2:06PM