Building record MAB36078 - CARLUNGIE
Please read our guidance about the use of Aberdeenshire Historic Environment Record data.
Summary
Souterrain with associated settlement, called Carlungie I by Wainwright.
Protected Status/Designation
- Scheduled Monument 90059
Map
Location
| Grid reference | Centred NO 5111 3597 (76m by 77m) Centred at - Point |
|---|---|
| Map sheet | NO53NW |
| Civil Parish | Monikie |
| Authority | Angus |
Type and Period (4)
- SOUTERRAIN (Late Upper Palaeolithic to Late Roman Iron Age - 40000 BC to 401 AD)
- BUILDING (Late Upper Palaeolithic to Late Roman Iron Age - 40000 BC to 401 AD)
- COURTYARD (Late Upper Palaeolithic to Late Roman Iron Age - 40000 BC to 401 AD)
- SETTLEMENT (Late Upper Palaeolithic to Late Roman Iron Age - 40000 BC to 401 AD)
Full Description
Souterrain with associated settlement, called Carlungie I by Wainwright. Discovered on 17th October 1949 in the same field as Carlungie II (NO53SW0024) and excavated by Wainwright in the summers of 1950 and 1951. The excavation showed that the trench for the souterrain was dug out and that the surface huts were built on the upcast. The souterrain, one of the longest known, is 42.6 m long and had four separate entrances. The paved passages average about 2.1 m in width, the corbelled walls being of boulders and split flags. The surviving walling suggested an internal height of at least 1.8 m, and when the roofing slabs were in place they must have protruded above ground for 0.6 m or more, eliminating the theory of concealment. The excavation suggested, and scientific analysis of the soil went some way to proving, that this had been a byre for cattle or sheep. A contemporary settlement consisting of at least 8 huts was identified. Seven of the huts were built of boulders and opened onto a well-paved courtyard partly fenced by upright flags. The 8th hut appeared to be timber built, five post-holes being identified. The evidence suggested that the souterrain had been deliberately and carefully dismantled and filled up as soon as it went out of use, with no break in time nor any change of inhabitants. A cup-and-ring marked stone was found in the filling. A change also took place in the settlement, the courtyard and part of the souterrain being overlaid with paving, and a paved building 5.5 m long and 3.65 m wide, possibly a byre, being built over part of the settlement and another hut being built over two of the earlier ones. The only datable find was a Roman amphora, lying in fragments on the paved floor of one of the earlier huts, but the accumulated evidence suggests that the occupation fell between 50 AD and 450 AD and that the souterrain was demolished a little later than 200 AD but before 250 AD. A small wall-sherd of plain Samian ware was discovered and collected as a surface find from Carlungie souterrain circa 1987 is now in Dundee Museum. A watching brief was carried out by Kirkdale Archaeology in March 2008 during repairs to the east side wall of the smaller souterrain.
A/47338-81, A/47338-81 (Photograph). SAB26357.
A/64451-54, A/64451-54 (Photograph). SAB26358.
A/79954-5/CS, A/79954-5/CS (Photograph). SAB26359.
AN/3774/CS, AN/3774/CS (Photograph). SAB26360.
AN/4631-2,34-5, AN/4631-2,34-5 (Photograph). SAB26407.
AN/4633, AN/4633 (Photograph). SAB26361.
AN/4636-7/CN, AN/4636-7/CN (Photograph). SAB26362.
AN/4638/CN, AN/4638/CN (Photograph). SAB26394.
AN/4721-2, AN/4721-2 (Photograph). SAB26363.
AN/6889-91, AN/6889-91 (Photograph). SAB26364.
AN/6892, AN/6892 (Photograph). SAB26408.
C/58884-6, C/58884-6 (Photograph). SAB26421.
C/58887, C/58887 (Photograph). SAB26373.
C/58888-90, C/58888-90 (Photograph). SAB26420.
C/58891, C/58891 (Photograph). SAB26412.
C/58892-5, C/58892-5 (Photograph). SAB26418.
C/58896, C/58896 (Photograph). SAB26372.
C/58897, C/58897 (Photograph). SAB26411.
C/58898, C/58898 (Photograph). SAB26417.
C/58899, C/58899 (Photograph). SAB26371.
C/58900, C/58900 (Photograph). SAB26416.
C/58928, C/58928 (Photograph). SAB26370.
C/58930-1, C/58930-1 (Photograph). SAB26419.
C/59003-4,6-7, C/59003-4,6-7 (Photograph). SAB26422.
C/59005, C/59005 (Photograph). SAB26375.
C/59010, C/59010 (Photograph). SAB26423.
C/59039, C/59039 (Photograph). SAB26424.
C/59078, C/59078 (Photograph). SAB26425.
C/59164, C/59164 (Photograph). SAB26828.
C/59171, C/59171 (Photograph). SAB26376.
C/59172, C/59172 (Photograph). SAB26829.
C/59185-7,189-93, C/59185-7,189-93 (Photograph). SAB26830.
C/59188, C/59188 (Photograph). SAB26377.
C/59194, C/59194 (Photograph). SAB26378.
C/59195,197-207, C/59195,197-207 (Photograph). SAB26831.
C/59196, C/59196 (Photograph). SAB26379.
C/59208, C/59208 (Photograph). SAB26380.
C/59209-11,13-5,18-23, C/59209-11,13-5,18-23 (Photograph). SAB26832.
C/59212, C/59212 (Photograph). SAB26381.
C/59216-7, C/59216-7 (Photograph). SAB26382.
C/59224-5,27-8, C/59224-5,27-8 (Photograph). SAB26833.
C/59226, C/59226 (Photograph). SAB26383.
C/59229, C/59229 (Photograph). SAB26836.
C/59230-1,33-6,38-41, C/59230-1,33-6,38-41 (Photograph). SAB26834.
C/59232, C/59232 (Photograph). SAB26384.
C/59237, C/59237 (Photograph). SAB26385.
C/59242, C/59242 (Photograph). SAB26386.
C/59243-48,50, C/59243-48,50 (Photograph). SAB26835.
C/59249, C/59249 (Photograph). SAB26387.
C/59251-82, C/59251-82 (Photograph). SAB26388.
C/59255, C/59255 (Photograph). SAB26365.
C/59283, C/59283 (Photograph). SAB26837.
C/59284-91,93-5, C/59284-91,93-5 (Photograph). SAB26389.
C/59287, C/59287 (Photograph). SAB26838.
C/59292, C/59292 (Photograph). SAB26839.
C/59296, C/59296 (Photograph). SAB26840.
C/59297-99, C/59297-99 (Photograph). SAB26390.
C/59300, C/59300 (Photograph). SAB26841.
C/59301-4, C/59301-4 (Photograph). SAB26391.
C/59305, C/59305 (Photograph). SAB26847.
C/59306-7, 10-1, C/59306-7, 10-1 (Photograph). SAB26392.
C/59308, C/59308 (Photograph). SAB26848.
C/59312, C/59312 (Photograph). SAB26849.
C/59313-19, C/59313-19 (Photograph). SAB26393.
C/93131/PO, C/93131/PO (Photograph). SAB26366.
C/93132-3/PO, C/93132-3/PO (Photograph). SAB26406.
C/93134/PO, C/93134/PO (Photograph). SAB26367.
C/93140-3/NC, C/93140-3/NC (Photograph). SAB26400.
C/93142A/NC, C/93142A/NC (Photograph). SAB26369.
C/93144-5/NC, C/93144-5/NC (Photograph). SAB26395.
C/93146-7/NC, C/93146-7/NC (Photograph). SAB26401.
C/93149/NC, C/93149/NC (Photograph). SAB26402.
C/93150/NC, C/93150/NC (Photograph). SAB26396.
C/93151/NC, C/93151/NC (Photograph). SAB26403.
C/93152/NC, C/93152/NC (Photograph). SAB26368.
C/93153-4/NC, C/93153-4/NC (Photograph). SAB26397.
C/93155/NC, C/93155/NC (Photograph). SAB26374.
C/93156/NC, C/93156/NC (Photograph). SAB26398.
C/93158/NC, C/93158/NC (Photograph). SAB26404.
C/93160-1/NC, C/93160-1/NC (Photograph). SAB26405.
C/93162-5/NC, C/93162-5/NC (Photograph). SAB26399.
MS/746/136-9, MS/746/136-9 (Photograph). SAB26410.
MS/746/137, MS/746/137 (Photograph). SAB26414.
MS/746/141, MS/746/141 (Photograph). SAB26413.
MS/746/84-5,87, MS/746/84-5,87 (Photograph). SAB26409.
MS/746/92, MS/746/92 (Photograph). SAB26415.
Wainwright, F T, 1953, Antiquity 27, 221 (Bibliographic reference). SAB10860.
WAINWRIGHT, F. T., 1963, THE SOUTERRAINS OF SOUTHERN PICTLAND, 47-50, 80-150, 176 (Bibliographic reference). SAB2085.
MacKie, E W, 1975, [Untitled], 186-7 (Bibliographic reference). SAB6330.
PSAS, 1980, Proc Soc Antiq Scot 109, 381 (Bibliographic reference). SAB10810.
Barclay, G, 1981, Proc Soc Antiq Scot 110, passim (Bibliographic reference). SAB5427.
Sherriff, J R, 1984, [Untitled], 2 (Ang 8) (Bibliographic reference). SAB9802.
Zealand, A, 1988, Discovery and Excavation, Scotland, 26 (Bibliographic reference). SAB10862.
Mackie and Davis, E W and, 1991, Glasgow Archaeol J 15, 147 (Bibliographic reference). SAB11427.
ARMIT, I, 2000, THE ABANDONMENT OF SOUTERAINS: EVOLUTION, CATASTROPHE OR DISLOCATION? IN PSAS 129 (1999), 577-596 (Bibliographic reference). SAB8747.
KIRKDALE ARCHAEOLOGY, 2008, CARLUNGIE SOUTERRAIN MINOR ARCHAEOLOGICAL WORKS 2008, WB report (Bibliographic reference). SAB1042.
ARCHAEOLOGY SCOTLAND, 2009, DISCOVERY & EXCAVATION IN SCOTLAND, VOL 9, 2008, p.33 (Bibliographic reference). SAB3496.
May 21 2002 , AAS/02/5/CT6-8, AAS/02/5/CT6-8 (Air-oblique Photograph). SAB26851.
May 21 2002 , AAS/02/5/G10/7, AAS/02/5/G10/7 (Air-oblique Photograph). SAB26850.
Other Statuses/References
- Authority: ANG;
- HES Scheduled Monument Number: 90059;
- NMR Card Number: NO53NW14;
- NRHE Numlink: 34535;
- Old Historic Environment Record Ref: NO53NW0014;
External Links (2)
- https://portal.historicenvironment.scot/designation/SM90059 (Historic Environment Scotland Portal Link)
- https://www.trove.scot/place/34535 (trove.scot link)
Sources/Archives (99)
- --- SAB1042 Bibliographic reference: KIRKDALE ARCHAEOLOGY. 2008. CARLUNGIE SOUTERRAIN MINOR ARCHAEOLOGICAL WORKS 2008. WB report.
- --- SAB10810 Bibliographic reference: PSAS. 1980. Proc Soc Antiq Scot 109. 381.
- --- SAB10860 Bibliographic reference: Wainwright, F T. 1953. Antiquity 27. 221.
- --- SAB10862 Bibliographic reference: Zealand, A. 1988. Discovery and Excavation, Scotland. 26.
- --- SAB11427 Bibliographic reference: Mackie and Davis, E W and. 1991. Glasgow Archaeol J 15. 147.
- --- SAB2085 Bibliographic reference: WAINWRIGHT, F. T.. 1963. THE SOUTERRAINS OF SOUTHERN PICTLAND. 47-50, 80-150, 176.
- --- SAB26357 Photograph: A/47338-81. . A/47338-81.
- --- SAB26358 Photograph: A/64451-54. . A/64451-54.
- --- SAB26359 Photograph: A/79954-5/CS. . A/79954-5/CS.
- --- SAB26360 Photograph: AN/3774/CS. . AN/3774/CS.
- --- SAB26361 Photograph: AN/4633. . AN/4633.
- --- SAB26362 Photograph: AN/4636-7/CN. . AN/4636-7/CN.
- --- SAB26363 Photograph: AN/4721-2. . AN/4721-2.
- --- SAB26364 Photograph: AN/6889-91. . AN/6889-91.
- --- SAB26365 Photograph: C/59255. . C/59255.
- --- SAB26366 Photograph: C/93131/PO. . C/93131/PO.
- --- SAB26367 Photograph: C/93134/PO. . C/93134/PO.
- --- SAB26368 Photograph: C/93152/NC. . C/93152/NC.
- --- SAB26369 Photograph: C/93142A/NC. . C/93142A/NC.
- --- SAB26370 Photograph: C/58928. . C/58928.
- --- SAB26371 Photograph: C/58899. . C/58899.
- --- SAB26372 Photograph: C/58896. . C/58896.
- --- SAB26373 Photograph: C/58887. . C/58887.
- --- SAB26374 Photograph: C/93155/NC. . C/93155/NC.
- --- SAB26375 Photograph: C/59005. . C/59005.
- --- SAB26376 Photograph: C/59171. . C/59171.
- --- SAB26377 Photograph: C/59188. . C/59188.
- --- SAB26378 Photograph: C/59194. . C/59194.
- --- SAB26379 Photograph: C/59196. . C/59196.
- --- SAB26380 Photograph: C/59208. . C/59208.
- --- SAB26381 Photograph: C/59212. . C/59212.
- --- SAB26382 Photograph: C/59216-7. . C/59216-7.
- --- SAB26383 Photograph: C/59226. . C/59226.
- --- SAB26384 Photograph: C/59232. . C/59232.
- --- SAB26385 Photograph: C/59237. . C/59237.
- --- SAB26386 Photograph: C/59242. . C/59242.
- --- SAB26387 Photograph: C/59249. . C/59249.
- --- SAB26388 Photograph: C/59251-82. . C/59251-82.
- --- SAB26389 Photograph: C/59284-91,93-5. . C/59284-91,93-5.
- --- SAB26390 Photograph: C/59297-99. . C/59297-99.
- --- SAB26391 Photograph: C/59301-4. . C/59301-4.
- --- SAB26392 Photograph: C/59306-7, 10-1. . C/59306-7, 10-1.
- --- SAB26393 Photograph: C/59313-19. . C/59313-19.
- --- SAB26394 Photograph: AN/4638/CN. . AN/4638/CN.
- --- SAB26395 Photograph: C/93144-5/NC. . C/93144-5/NC.
- --- SAB26396 Photograph: C/93150/NC. . C/93150/NC.
- --- SAB26397 Photograph: C/93153-4/NC. . C/93153-4/NC.
- --- SAB26398 Photograph: C/93156/NC. . C/93156/NC.
- --- SAB26399 Photograph: C/93162-5/NC. . C/93162-5/NC.
- --- SAB26400 Photograph: C/93140-3/NC. . C/93140-3/NC.
- --- SAB26401 Photograph: C/93146-7/NC. . C/93146-7/NC.
- --- SAB26402 Photograph: C/93149/NC. . C/93149/NC.
- --- SAB26403 Photograph: C/93151/NC. . C/93151/NC.
- --- SAB26404 Photograph: C/93158/NC. . C/93158/NC.
- --- SAB26405 Photograph: C/93160-1/NC. C/93160-1/NC.
- --- SAB26406 Photograph: C/93132-3/PO. C/93132-3/PO.
- --- SAB26407 Photograph: AN/4631-2,34-5. AN/4631-2,34-5.
- --- SAB26408 Photograph: AN/6892. . AN/6892.
- --- SAB26409 Photograph: MS/746/84-5,87. MS/746/84-5,87.
- --- SAB26410 Photograph: MS/746/136-9. MS/746/136-9.
- --- SAB26411 Photograph: C/58897. . C/58897.
- --- SAB26412 Photograph: C/58891. . C/58891.
- --- SAB26413 Photograph: MS/746/141. . MS/746/141.
- --- SAB26414 Photograph: MS/746/137. . MS/746/137.
- --- SAB26415 Photograph: MS/746/92. . MS/746/92.
- --- SAB26416 Photograph: C/58900. . C/58900.
- --- SAB26417 Photograph: C/58898. C/58898.
- --- SAB26418 Photograph: C/58892-5. C/58892-5.
- --- SAB26419 Photograph: C/58930-1. C/58930-1.
- --- SAB26420 Photograph: C/58888-90. C/58888-90.
- --- SAB26421 Photograph: C/58884-6. . C/58884-6.
- --- SAB26422 Photograph: C/59003-4,6-7. . C/59003-4,6-7.
- --- SAB26423 Photograph: C/59010. . C/59010.
- --- SAB26424 Photograph: C/59039. . C/59039.
- --- SAB26425 Photograph: C/59078. C/59078.
- --- SAB26828 Photograph: C/59164. . C/59164.
- --- SAB26829 Photograph: C/59172. . C/59172.
- --- SAB26830 Photograph: C/59185-7,189-93. . C/59185-7,189-93.
- --- SAB26831 Photograph: C/59195,197-207. . C/59195,197-207.
- --- SAB26832 Photograph: C/59209-11,13-5,18-23. . C/59209-11,13-5,18-23.
- --- SAB26833 Photograph: C/59224-5,27-8. . C/59224-5,27-8.
- --- SAB26834 Photograph: C/59230-1,33-6,38-41. . C/59230-1,33-6,38-41.
- --- SAB26835 Photograph: C/59243-48,50. . C/59243-48,50.
- --- SAB26836 Photograph: C/59229. . C/59229.
- --- SAB26837 Photograph: C/59283. . C/59283.
- --- SAB26838 Photograph: C/59287. . C/59287.
- --- SAB26839 Photograph: C/59292. . C/59292.
- --- SAB26840 Photograph: C/59296. . C/59296.
- --- SAB26841 Photograph: C/59300. . C/59300.
- --- SAB26847 Photograph: C/59305. . C/59305.
- --- SAB26848 Photograph: C/59308. . C/59308.
- --- SAB26849 Photograph: C/59312. . C/59312.
- --- SAB26850 Air-oblique Photograph: May 21 2002 . AAS/02/5/G10/7. Black & White. AAS/02/5/G10/7.
- --- SAB26851 Air-oblique Photograph: May 21 2002 . AAS/02/5/CT6-8. Colour Transparency. AAS/02/5/CT6-8.
- --- SAB3496 Bibliographic reference: ARCHAEOLOGY SCOTLAND. 2009. DISCOVERY & EXCAVATION IN SCOTLAND, VOL 9, 2008. Y. p.33.
- --- SAB5427 Bibliographic reference: Barclay, G. 1981. Proc Soc Antiq Scot 110. passim.
- --- SAB6330 Bibliographic reference: MacKie, E W. 1975. [Untitled]. 186-7.
- --- SAB8747 Bibliographic reference: ARMIT, I. 2000. THE ABANDONMENT OF SOUTERAINS: EVOLUTION, CATASTROPHE OR DISLOCATION? IN PSAS 129 (1999), 577-596.
- --- SAB9802 Bibliographic reference: Sherriff, J R. 1984. [Untitled]. 2 (Ang 8).
Finds (1)
Related Monuments/Buildings (0)
Related Events/Activities (2)
Record last edited
Apr 16 2025 11:31AM